TrustAuthX Authentication Service Pricing Plans 💳
Welcome to the pricing plans for TrustAuthX, your comprehensive solution for authentication services. Our plans are designed to cater to a wide range of needs, from individual freelancers to large enterprises. Below you will find a detailed breakdown of our services and pricing to help you choose the plan that best fits your requirements.
📜 Overview
TrustAuthX offers a robust suite of authentication services to ensure the security and integrity of your digital assets. Our services include everything from basic email validation to advanced AI-based security systems. With TrustAuthX, you can rest assured that your user data is protected with the latest in cybersecurity technology.
🔍 Key Insights
- User Surge Protection: Essential for websites experiencing high traffic, this feature ensures stability during peak times with 1000+ concurrent requests per minute.
- No Cap On MAU: Our plans offer unlimited monthly active users, allowing your business to grow without worrying about user limits.
- Advanced Security: With features like AI-based security systems and DDoS protection, TrustAuthX provides top-tier security measures to safeguard your users' data.
- Flexible Pricing: From our Freelance plan starting at $20/month to custom solutions for Enterprises, we offer competitive pricing tailored to your needs.
💳 Pricing Plans
Services | Freelance | Business | Enterprise |
---|---|---|---|
📧 Base Price | $20/month | $40/month | Contact Us |
📧 Custom Email Servers | Free | Free | ✅ |
🤳 Social Sign-On | Free | Free | ✅ |
🔗 Unlimited Social Connector | ✅ | ✅ | ✅ |
🏷️ Whitelabel | ✅ | ✅ | ✅ |
🌐 Custom Domain | ❌ | ✅ | ✅ |
🌐 User Surge Protection | ❌ | ✅ | ✅ |
💾 Ubiquity DB | ✅ | ✅ | ✅ |
🚫 No Cap On MAU | ✅ | ✅ | ✅ |
🔐 Password-less | $35/month | $35/month | ✅ |
📜 User Consent Management | $5/month | $5/month | ✅ |
📞 Webhook Callbacks | $20/month | $20/month | ✅ |
✉️ Email Validation | Free | Free | Free |
📈 Real-time Monitoring | ❌ | $75/month | ✅ |
🛡️ DDoS Protection | $5/month | $5/month | ✅ |
🤖 Bot Detection | $15/month | $15/month | ✅ |
🛑 Brute Force Attack Protection | Default | $10/month | ✅ |
🚦 IP Address Throttling | Default | $125/month | ✅ |
🔓 Breached Password Detection | Default | Standard | ✅ |
🧠 AI based Security System | ❌ | Standard | ✅ |
🔒 MFA - TOTP Based | $25/month | $25/month | ✅ |
🔑 Single Sign-On | ❌ | ❌ | ✅ |
☁️ Private Cloud & Global Acceleration | ❌ | ❌ | ✅ |
💽 Custom DB | ❌ | ❌ | ✅ |
💸 Cost per Email when using our server | 0.008 | 0.008 | 0.001 |
📮 Cost per Email with Custom servers | Free | Free | Free |
📞 Contact Us
For more information or to discuss a custom Enterprise solution, please Contact Us. Our team is dedicated to providing you with the best authentication services to meet the unique demands of your business.
Thank you for considering TrustAuthX for your authentication needs. We look forward to serving you with excellence and integrity.